fv-fast-1h-vb-8pair
Paper-trade · Phase 1 infrastructure shakeout · Z_ENTRY=±3.0 · Z_EXIT=-0.5 · MAX_HOLD=180min · ATR_STOP_MULT=1.5 · Kill #1 hard at +0.3 30d Sharpe; Kills #2/3/4 advisory
System: fv-fast-1h-vb-8pair
Mode: Phase 1 (infrastructure shakeout)
Hash: dfeca58e363f (in sync)
Heartbeat: 24s ago
Ticks (this run): 2023
Open: 0
Per-pair triggers (live z)
| Pair | Current | Live z | z LONG (≤−3) | z SHORT (≥+3) | Distance | Reg-as-of | Position |
|---|
| EURUSD | 1.16596 | +0.32 | -3.0 | 3.0 | 2.68 | 2026-05-29T20:00 | flat |
| NZDUSD | 0.59889 | +0.88 | -3.0 | 3.0 | 2.12 | 2026-05-29T20:00 | flat |
| USDCAD | 1.37967 | +0.84 | -3.0 | 3.0 | 2.16 | 2026-05-29T20:00 | flat |
| USDCHF | 0.78099 | +0.57 | -3.0 | 3.0 | 2.43 | 2026-05-29T20:00 | flat |
| USDZAR | 16.22509 | -0.22 | -3.0 | 3.0 | 2.78 | 2026-05-29T20:00 | flat |
| USDPLN | 3.62890 | -0.03 | -3.0 | 3.0 | 2.97 | 2026-05-29T20:00 | flat |
| USDSEK | 9.23770 | -0.14 | -3.0 | 3.0 | 2.86 | 2026-05-29T20:00 | flat |
| USDNOK | 9.25025 | +0.24 | -3.0 | 3.0 | 2.76 | 2026-05-29T20:00 | flat |
Recent signals (emitted)
| Time (UTC) | Type | Pair | Dir | Reason | Status |
|---|
| 2026-05-25T18:52:48 | exit | USDCHF | | time_stop | processed |
| 2026-05-25T14:38:25 | entry | USDCHF | SHORT | z_entry=4.91 | processed |
Recent trades (executed)
| Entry | Pair | Dir | Entry px | Exit | Exit px | Hold | Reason | P&L (bp) |
|---|
| USDCHF | SHORT | — | | — | —m | time_stop_position_gone | +0.0 |
Operational fidelity contract (live vs locked)
| Metric | Locked | Live | Band | Status |
|---|
| Trades / pair / week | 1.50 | 7.00 | (0.9, 2.1) | advisory |
| Mean hold (min) | 60 | 0.0 | (40, 90) | advisory |
| Win rate | 61.2% | 0.0% | (0.55, 0.67) | advisory |
| Median winner (bp) | +10.1 | +0.0 | (7, 13) | advisory |
| Median loser (bp) | -10.3 | +0.0 | (-14, -7) | advisory |
| Top-1% concentration | 22.0% | 0.0% | (None, 0.4) | advisory |
| USDPLN P&L share | 44.1% | 0.0% | <25% AND 30dSR<1.5 → halt (advisory) | advisory |
N=1 trades · 1 pairs traded · 1 days observed
Infrastructure health
| Check | Threshold | Current | Status |
|---|
| Daemon heartbeat | <5 min | 25s ago | OK |
| Weekend skip | — | True | market-aware |
Other infrastructure halts (IB Gateway disconnect, blotter null %, reconciler delta, router heartbeat, bar-server gap) currently ADVISORY ONLY per Q-065. Operator-observed via /today briefing + log monitoring.
Locked config_hash: dfeca58e363f · Refresh: 30s · See arm event: event-arm-fv-fast-1h-vb-8pair-2026-05-25